Description
|
Pated Load
|
125KG
|
| Working height | 8/10M |
| Platkform height | 6/8M |
| Overall lenght | 1.32M |
| Overall width | 0.8M |
| Overall geight | 1.98M |
| Plalform size | 0.6*0.55M |
| Ground clearance | 0.07M |
| Wheel bas | 1.17M |
| Maximum support area | 1.87*1.7M |
| Lifting power | |
| AC | 220VAC/0.75KW |
| DC | 24VDC/0.8KW |
| Lifting speed | 80sec |
| Descending speed | Adjustable |
| Battery | 24V/80Ah |
|
Charger
|
24V/50A
|
| Weight | 340KG |













