Description
|
Pated Load
|
300KG
|
| Working height | 17M |
| Platkform height | 15M |
| Overall lenght | 2M |
| Overall width | 1.25M |
| Overall geight | 2.68M |
| Plalform size | 1.4*0.88M |
| Ground clearance | 0.1M |
| Wheel bas | 1.35M |
| Maximum support area | 2.8*2.6M |
| Lifting power | |
| AC | 220VAC/1.5KW |
| DC | 24VDC/2.2KW |
| Lifting speed | 143sec |
| Descending speed | Adjustable |
| Battery | 24V/120Ah |
|
Charger
|
24V/50A
|
| Weight | 1450KG |













