Description
| Technical Data | Unit | 4VA4000 | |
| Model | 4VA4000 | ||
| Engine | KAMA | ||
| Engine Model | 186F | ||
| Engine Type | One cylinder, Air-cooled, four-stroke | ||
| Power | kW | 6 | |
| Frequency | Hz | 60 | |
| Rotating Speed | rpm | 3600 | |
| Emission level | TIER 4 | ||
| Alternator | Brushless and single phase | ||
| Alternator insulation | CLASS H | ||
| Rated voltage | v | 230 | |
| Output socket | pc | 1 (230V,10A) | |
| Continuous working time | hour | 28 | |
| Fuel tank capacity | l | 35 | |
| Number & power of lights | w | 1000*4 | |
| Luminous flux | lm | 440000 | |
| Irradiation distance | m | 100 | |
| Headlight | Metal halide floodlight | ||
| Stabilizing legs | Manual adjustment | ||
| Light pole telescopic | Vertical lift | ||
| Lifting method | Hand lift | ||
| Light mast operation | 4-section lifting bar | ||
| Slope | <10 | ||
| Wind resistance level | <8 | ||
| Suspension and brake | Hex rubber shaft without brake | ||















