Description
| Model | zlp630 | zlp800 |
| Appearance | Painting/hot galvanized | |
| Material | Steel/aluminum alloy | |
| Rated load | 630kg | 800kg |
| Lifting speed | 9-11m/min | 8-10m/min |
| Motor power | 2×1.5kw | 2×1.8kw |
| Brake torque | 2x16kN | 2x16kN |
| Steel rope angle adjusting range | 3°-8° | 3°-8° |
| Distance between two steel rope | ≤100m | ≤100m |
| Counterweight(optional) | 25kgx36pcs | 25kgx40pcs |
| Diameter of steel rope | 8.3mm | 9.1mm |
| Max lifting height(m) | 300m | 300m |
| Motor rotation speed | 1420r/min | 1420r/min |
| Voltage(3phases)(optional) | 220v/380v/415v/440v 50hz/60hz to be OEM | |
Product list:
| Product Name/Unit | Quantity | Weight | Product Name/Unit | Quantity | Weight | ||||||
| Suspended Platform/Piece | 1m*1+1.5m*2+2m*1 | 285KG | Steel Wire/Root | 100m*4 | 116KG | ||||||
| Hoist/Tower | 2 | 101KG | Reinforced Wire Rope/Root | 8.5m*2 | 5KG | ||||||
| Safety Lock/Bundle | 2 | 10KG | Suspension Structure/SET | 1 | 308KG | ||||||
| Electric Control Box/Piece | 1 | 15KG | Standard Parts/Box | 1 | 15KG | ||||||
| Cable/Root | 100m*1 | 23KG | Appendix/Box | 1 | 25KG | ||||||















