Pated Load
|
200KG
|
Working height | 8/10M |
Platkform height | 6/8M |
Overall lenght | 1.38M |
Overall width | 0.9M |
Overall geight | 1.98M |
Plalform size | 1.18*0.62M |
Ground clearance | 0.06M |
Wheel bas | 1.24M |
Maximum support area | 1.95*1.83M |
Lifting power | |
AC | 220VAC/1.1KW |
DC | 24VDC/0.8KW |
Lifting speed | 780sec |
Descending speed | Adjustable |
Battery | 24V/100Ah |
Charger
|
24V/50A
|
Weight | 525KG |