Description
| Model | CTXZ-30 | |
| Power Type | Lead Battery | |
| Operation Type | Standing-driving | |
| Rated Capacity | kg | 3000 |
| Load Center | mm | 500 |
| Lifting Height | mm | 200 |
| Overall Dimension(L/W/H) | mm | 1950×720×1280 |
| Fork Sizes | mm | 1150×160×50 |
| Fork Width Min./Max. | mm | 550/688 |
| Min. Ground Clearance | mm | 85 |
| Turning Radius | mm | 1850 |
| Min.Right Angle Channel Width | mm | 2330 |
| Self-weight(with battery) | kg | 600 |
| Battery Weight | kg | 20 |
| Wheel Type (driving/turning) |
Solid PU | |
| Driving Wheel Sizes | mm | 252×88 |
| Loading Wheel Sizes | mm | 80×85 |
| Driving Motor | kw(60min) | 2.2 |
| Lifting Motor | kw(60min) | 0.8 |
| Battery Dimension | mm | 271×174×213 |
| Battery Voltage/Capacity | V/ah | 2×12/210 |
| Controller | Curtis | |
| Working Pressure | mpa | 14 |
| Travel speed(laden/unladen) | km/h | 4.5/5 |
| Lifting speed(laden/unladen) | mm/s | 30/34 |
| Max Climbing Ability | % | 5 |
| Braking | electromagnetic induction | |
| Driving Type | Electric | |
| Steering System | Electric | |
| Noise Level | 63 | |
| Waterproof Grade | IP54 |
Advantage:
CTXZ-30 is a perfect material handling equipment for any kind of long-distance transport tasks within the workshop, factory as well as the loading/ unloading
Electric Steering can provide not only work efficiency but also operator safety.
Standard configuration
- Solid PU tire
- Electromagnetic brake
- 24 voltage 60 Ampere Hour Battery
- Working for 6-8 hours
- Rated capacity 1.5 ton
- Electric quantity display
- Over-discharge protection
- Lifting height 200 mm
- Emergency power-off switch
Optional configuration
- Fork dimension±300mm
- Lithium battery
- Remote control
- Large battery capacity













