Load Capacity:1000kg
Load Center:500mm
Lift Height:1600-3500mm
Wheelbase:1300mm
Weight:720 kg
Dimensions:175 × 192 × 85 cm
Model | DGXZ-10 | |
Power Type | Battery | |
Operation Type | Standing Driving |
|
Load Capacity | kg | 1000 |
Load Center | mm | 500 |
Lift Height | mm | 1600/2000/2500/3500 |
Wheelbase | mm | 1300 |
Overall Length and Width | mm | 1750-1920/850 |
Overall height | mm | 1580/1830/2080/2280 |
Fork Dimension | mm | 1150×140×60 |
Fork Width Min./Max. | mm | 550/685 |
Min. Ground Clearance | mm | 90 |
Turning Radius | mm | 1688-1768 |
Self Wight(with battery) | kg | 720/740/760/790 |
Wheel Type (driving/turning) |
Solid PU | |
Driving Wheel Sizes | mm | 252×88 |
Auxiliary wheel Sizes | mm | 115×55 |
Loading Wheel Sizes | mm | 80×70 |
Tread, Front | mm | 520 |
Driving Motor | kw(60min) | 1.3 |
Lifting Motor | kw(60min) | 2.2 |
Battery Voltage/Capacity | V/ah | 24/210 |
Controller | AC | |
Working Pressure | mpa | 12 |
Driving Speed | km/h | 4/4.5 |
Lifting Speed | mm/s | 45/55 |
Lowering Speed | mm/s | 40/55 |
Max Climbing Ability | % | 3 |
Service Braking | electromagnetic induction | |
Parking Braking | electromagnetic induction | |
Driving Type | Electric | |
Steering Type | Manual |
Gaoteng Machinery’s service network spans the globe, and our team is always ready to provide timely and efficient pre-sales consultation and after-sales support, ensuring you have the best experience when using our products.