Description
| Model | DGXZ12-20 | DGXZ12-25 | DGXZ12-30 | DGXZ12-35 | |
| Power Type | Battery | Battery | Battery | Battery | |
| Operation Type | Standing Driving |
Standing Driving |
Standing Driving |
Standing Driving |
|
| Load Capacity | kg | 1200 | 1200 | 1200 | 1200 |
| Load Center | mm | 500 | 500 | 500 | 500 |
| Lift Height | mm | 2000 | 2500 | 3000 | 3500 |
| Wheelbase | mm | 1300 | 1300 | 1300 | 1300 |
| Overall Dimension(L×W) | mm | 1750×800 | 1790×800 | 1830×800 | 1870×800 |
| Mast raise/unraise Height | mm | 1580/2550 | 1830/3250 | 2080×3750 | 2230×3750 |
| Fork Dimension | mm | 1150×140×60 | 1150×140×60 | 1150×140×60 | 1150×140×60 |
| Fork Width Min./Max. | mm | 550/685 | 550/685 | 550/685 | 550/685 |
| Min. Ground Clearance | mm | 90 | 90 | 90 | 90 |
| Turning Radius | mm | 1688 | 1699 | 1768 | 1768 |
| Min.Right Angle Channel Width | mm | 1000 | 1000 | 1000 | 1000 |
| Self Weight(with battery) | kg | 550 | 583 | 616 | 649 |
| Battery Weight | kg | 52 | 52 | 52 | 52 |
| Wheel Type (driving/turning) |
Solid PU | Solid PU | Solid PU | Solid PU | |
| Driving Wheel Sizes | mm | 210×75 | 210×75 | 210×75 | 210×75 |
| Auxiliary wheel Sizes | mm | 115×55 | 115×55 | 115×55 | 115×55 |
| Loading Wheel Sizes | mm | 80×70 | 80×70 | 80×70 | 80×70 |
| Tread, Front | mm | 520 | 520 | 520 | 520 |
| Driving Motor | kw(60min) | 0.8 | 0.8 | 0.8 | 0.8 |
| Lifting Motor | kw(60min) | 2.2 | 2.2 | 2.2 | 2.2 |
| Battery Dimension | mm | 271×174×213 | 271×174×213 | 271×174×213 | 271×174×213 |
| Battery Voltage/Capacity | V/ah | 24/135 | 24/135 | 24/135 | 24/135 |
| Controller | DC | DC | DC | DC | |
| Working Pressure | mpa | 12 | 12 | 12 | 12 |
| Driving Speed | km/h | 4/4.5 | 4/4.5 | 4/4.5 | 4/4.5 |
| Lifting Speed | mm/s | 45/55 | 45/55 | 45/55 | 45/55 |
| Lowering Speed | mm/s | 40/55 | 40/55 | 40/55 | 40/55 |
| Max Climbing Ability | % | 3 | 3 | 3 | 3 |
| Service Braking | electromagnetic induction | electromagnetic induction | electromagnetic induction | electromagnetic induction | |
| Parking Braking | electromagnetic induction | electromagnetic induction | electromagnetic induction | electromagnetic induction | |
| Driving Type | Electric | Electric | Electric | Electric | |
| Steering Type | Manual | Manual | Manual | Manual | |
| Noise Level | 68 | 68 | 68 | 68 | |
| Waterproof Grade | IP54 | IP54 | IP54 |
The DGXZ-12 is a perfect standing-on pallet stacker, With a rated capacity of 1200 kg/2645lbs
Lifting height 2m-3.5m
The compact and durable design is suitable for diverse duties in different workplaces.















